Designed to fit most FULL SIZE MX bikes
(or bikes with similar geometry)
Designed to fit most 85cc MX bikes
(or bikes with similar geometry)
To properly measure your bike, ask for assistance to hold your bike perfectly vertical and use two tape measures at the same time to measure footpeg height. Make sure both measurements are the same. Feel free to contact us if you have any bike specific questions. Select your desired size in the online store when ordering.
The jaws are fairly large and we have found that they will fit most oversized or rotating aftermarket foot pegs on the market.
Available in Two Sizes
**Measure your bike before ordering to ensure fit**
Rotate the knobs into the lock position and simply roll or ride your bike into the trailer until your foot pegs hit the open jaws of the Lock-N-Load.
Then step on the upper jaws and they will automatically lock into place.
For additional safety, insert the attached locking pins prior to transport. You can replace the locking pins with pad locks for added security and a theft deterrent.
To release your bike, simply rotate the knobs into the release position and step on the top jaws.
This will automatically release the jaws and free your motorcycle.
Designed to fit most FULL SIZE MX bikes
(or bikes with similar geometry)
*see specifications for size guide
Designed to fit most 85cc MX bikes
(or bikes with similar geometry)
*see specifications for size guide
![]() | ![]() | ![]() | ![]() | |
Features | Lock-N-Load Pro | Lock-N-Load Pro Mini | Lock-N-Load (Original) | Lock-N-Load Junior |
MSRP | $299.99 USD | $299.99 USD | $199.99 USD | $199.99 USD |
Buy Now | Add to cart | Add to cart | Add to cart | Add to cart |
Saves your fork seals by reducing pressure on them | ✔ | ✔ | ✔ | ✔ |
No more straps or wheel chocks | ✔ | ✔ | ✔ | ✔ |
Load more bikes and gear in your truck, van, or trailer | ✔ | ✔ | ✔ | ✔ |
Quick release from floor | ✔ | ✔ | ✔ | ✔ |
Fully adjustable | ✔ | ✔ | ✘ | ✘ |
Easy storage when not in use | ✔ | ✔ | ✘ | ✘ |
Types of bikes that can be hauled | Generally most medium to full size dirt bikes, trial bikes and motocross races bikes. See details for proper bike fitment | Generally most small size dirt bikes, trial bikes and motocross races bikes. See details for proper bike fitment | Full size MOTOCROSS SPECIFIC RACE BIKES only | Generally 85cc Motocross Race Bikes only (Including the CRF150R) |
Extra mounting plates available (Sold Separately) | ✔ | ✔ | separate plates for truck vs. trailer | separate plates for truck vs. trailer |
Works with 2-strokes and 4-strokes | ✔ | ✔ | Limited - See details for proper bike fitment | Limited - See details for proper bike fitment |
Dirt Bike Maximum Weight | 315 lbs | 200 lbs | Restricted by bike size, not weight | Restricted by bike size, not weight |
Dirt Bike Minimum Peg Width | 12" | 12" | 18" | 18" |
Dirt Bike Maximum Peg Width | 21" | 21" | 22" | 22" |
Dirt Bike Minimum Peg Height | 12.5" | 8.5" | 15" | 12.5" |
Dirt Bike Maximum Peg Height | 18" | 12" | 17.5" | 14.75" |
Fitment Guides | ![]() | ![]() | ![]() | ![]() |
Size of the Lock-N-Load | 20” x 10” x 18” | 20” x 10” x 16” | 20” x 10” x 18” | 20” x 10” x 16” |
Weight of the Lock-N-Load | 13.2lb | 12.6lb | 20lb | 19lb |
California Prop. 65 WARNING:
This product can expose you to Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.