Page updated: 01/13/2025
Round 1 | 1/11/2025 | Anaheim 1 (A1) |
Round 2 | 1/18/2025 | San Diego |
Round 3 | 1/25/2025 | Anaheim 2 |
Round 4 | 2/1/2025 | Glendale |
Round 5 | 2/8/2025 | Tampa |
Round 6 | 2/15/2025 | Detroit |
Round 7 | 2/22/2025 | Arlington |
Round 8 | 3/1/2025 | Daytona |
Round 9 | 3/8/2025 | Indianapolis |
Round 10 | 3/22/2025 | Birmingham |
Round 11 | 3/29/2025 | Seatle |
Round 12 | 4/5/2025 | Foxborough |
Round 13 | 4/12/2025 | Philidelphia |
Round 14 | 4/19/2025 | East Rutherford |
Round 15 | 4/26/2025 | Pittsburgh |
Round 16 | 5/3/2025 | Denver |
Round 17 | 5/10/2025 | Salt Lake City |
450MX | ||
25 Points | 22 Points | 20 Points |
Chase Sexton | Ken Roczen | Jason Anderson |
250MX West | ||
25 Points | 22 Points | 20 Points |
Jo Shimoda | Julien Beaumer | Jordan Smith |
450SX
250SX
450SX | ||
1st | Chase Sexton | #4 |
2nd | Ken Roczen | #94 |
3rd | Jason Anderson | #21 |
4th | Cooper Webb | #2 |
5th | Eli Tomac | #3 |
6th | Justin Barcia | #51 |
7th | Justin Cooper | #32 |
8th | Justin Hill | #46 |
9th | Aaron Plessinger | #7 |
10th | Malcolm Stewart | #27 |
250SX West | ||
1st | Jo Shimoda | #30 |
2nd | Julien Beaumer | #23 |
3rd | Jordan Smith | #19 |
4th | Rider DiFrancesco | #25 |
5th | Haiden Deegan | #38 |
6th | Coty Schock | #37 |
7th | Anthony Bourdon | #52 |
8th | Cole Davies | #100 |
9th | Garrett Marchbanks | #36 |
10th | Cole Thompson | #61 |
Sign up to get the latest on sales, new releases and more …