La ronda 1 | 28 de mayo de 2022 | Pista de carreras Fox 1 |
La ronda 2 | 4 de junio de 2022 | Hangtown |
Ronda 3 | 11 de junio de 2022 | Valle del Trueno |
Ronda 4 | 18 de junio de 2022 | Punto álgido |
450MX | ||
546 puntos | 539 puntos | 440 puntos |
eli Tomac |
Perseguir Sacristán |
jason anderson |
250MX | ||
525 puntos | 480 puntos | 468 puntos |
jett lorenzo |
Jo shimoda |
Cazador lorenzo |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Chase Sexton | #23 |
3er | Jason Anderson | #21 |
4to | cristian craig | #28 |
5to | Justin Barcia | #51 |
6to | Aaron Plessinger | #7 |
7mo | Benny Bloss | #50 |
octavo | Ryan Dungey | #5 |
noveno | Ken Roczen | #94 |
10mo | Dean Wilson | #15 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | Jo Shimoda | #30 |
3er | Justin Cooper | #32 |
4to | cazador lorenzo | #96 |
5to | rj hampshire | #24 |
6to | Seth Hammaker | #47 |
7mo | Marvin Musquin | #25 |
octavo | Max Vohland | #36 |
noveno | Nate Thrasher | #49 |
10mo | Carson Mumford | #43 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Chase Sexton | #23 |
2do | Eli Tomac | #3 |
3er | Aaron Plessinger | #7 |
4to | Jason Anderson | #21 |
5to | cristian craig | #28 |
6to | Ryan Dungey | #5 |
7mo | Ken Roczen | #94 |
octavo | Malcolm Stewart | #27 |
noveno | Fredrik Noren | #61 |
10mo | Dean Wilson | #15 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | cazador lorenzo | #96 |
3er | Jo Shimoda | #30 |
4to | rj hampshire | #24 |
5to | Nate Thrasher | #49 |
6to | Justin Cooper | #32 |
7mo | Max Vohland | #36 |
octavo | Jalek Swoll | #31 |
noveno | Cameron McAdoo | #48 |
10mo | Seth Hammaker | #47 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jason Anderson | #21 |
2do | Eli Tomac | #3 |
3er | Ken Roczen | #94 |
4to | Chase Sexton | #23 |
5to | Ryan Dungey | #5 |
6to | cristian craig | #28 |
7mo | Joey Savatgy | #17 |
octavo | Aaron Plessinger | #7 |
noveno | Malcolm Stewart | #27 |
10mo | Fredrik Noren | #61 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | rj hampshire | #24 |
2do | Jo Shimoda | #30 |
3er | Jett Lawrence | #1 |
4to | Michael Mosiman | #29 |
5to | Justin Cooper | #32 |
6to | Nate Thrasher | #49 |
7mo | Max Vohland | #36 |
octavo | cazador lorenzo | #96 |
noveno | Guillem Farrés | #109 |
10mo | Carson Mumford | #43 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Chase Sexton | #23 |
2do | Eli Tomac | #3 |
3er | Jason Anderson | #21 |
4to | Dylan Ferrandis | #14 |
5to | Aaron Plessinger | #7 |
6to | Ken Roczen | #94 |
7mo | Ryan Dungey | #5 |
octavo | Justin Barcia | #51 |
noveno | Joey Savatgy | #17 |
10mo | cristian craig | #28 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jo Shimoda | #30 |
2do | Justin Cooper | #32 |
3er | cazador lorenzo | #96 |
4to | Jett Lawrence | #1 |
5to | rj hampshire | #24 |
6to | Max Vohland | #36 |
7mo | Nick Romano | #411 |
octavo | Cameron McAdoo | #48 |
noveno | Nate Thrasher | #49 |
10mo | Pierce Brown | #44 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Chase Sexton | #23 |
2do | Eli Tomac | #3 |
3er | Jason Anderson | #21 |
4to | Ken Roczen | #94 |
5to | cristian craig | #28 |
6to | Justin Barcia | #51 |
7mo | Joey Savatgy | #17 |
octavo | Benny Bloss | #50 |
noveno | Aaron Plessinger | #7 |
10mo | Álex Martín | #26 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | Justin Cooper | #32 |
3er | cazador lorenzo | #96 |
4to | Jo Shimoda | #30 |
5to | Max Vohland | #36 |
6to | Seth Hammaker | #47 |
7mo | rj hampshire | #24 |
octavo | Pierce Brown | #44 |
noveno | Nate Thrasher | #49 |
10mo | Josué Varize | #38 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Chase Sexton | #23 |
3er | Jason Anderson | #21 |
4to | cristian craig | #28 |
5to | Ryan Dungey | #5 |
6to | Justin Barcia | #51 |
7mo | Aaron Plessinger | #7 |
octavo | Benny Bloss | #50 |
noveno | Shane Mc Elrath | #12 |
10mo | Brandon Hartranft | #41 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | Jo Shimoda | #30 |
3er | cazador lorenzo | #96 |
4to | Justin Cooper | #32 |
5to | rj hampshire | #24 |
6to | Max Vohland | #36 |
7mo | Seth Hammaker | #47 |
octavo | Ryder Di Francesco | #523 |
noveno | Pierce Brown | #44 |
10mo | Carson Mumford | #43 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Chase Sexton | #23 |
3er | Aaron Plessinger | #7 |
4to | Ken Roczen | #94 |
5to | cristian craig | #28 |
6to | Max Anstié | #34 |
7mo | Ryan Dungey | #5 |
octavo | Jason Anderson | #21 |
noveno | Benny Bloss | #50 |
10mo | Justin Barcia | #51 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | Jo Shimoda | #30 |
3er | Justin Cooper | #32 |
4to | Cocina Levis | #59 |
5to | rj hampshire | #24 |
6to | Stilez Robertson | #50 |
7mo | cazador lorenzo | #96 |
octavo | Michael Mosiman | #29 |
noveno | Nate Thrasher | #49 |
10mo | Jalek Swoll | #31 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Chase Sexton | #23 |
3er | Justin Barcia | #51 |
4to | Jason Anderson | #21 |
5to | Ken Roczen | #94 |
6to | Joey Savatgy | #17 |
7mo | Ryan Dungey | #5 |
octavo | cristian craig | #28 |
noveno | Aaron Plessinger | #7 |
10mo | Mariscal Weltin | #285 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jo Shimoda | #30 |
2do | cazador lorenzo | #96 |
3er | Stilez Robertson | #50 |
4to | rj hampshire | #24 |
5to | Cocina Levis | #59 |
6to | Ty Masterpool | #75 |
7mo | Justin Cooper | #32 |
octavo | Michael Mosiman | #29 |
noveno | Jett Lawrence | #1 |
10mo | Nate Thrasher | #49 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Chase Sexton | #23 |
3er | Jason Anderson | #21 |
4to | Ken Roczen | #94 |
5to | Ryan Dungey | #5 |
6to | Justin Barcia | #51 |
7mo | Joey Savatgy | #17 |
octavo | cristian craig | #28 |
noveno | Garrett Marchbanks | #35 |
10mo | Shane Mc Elrath | #12 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | cazador lorenzo | #96 |
3er | Jo Shimoda | #30 |
4to | Michael Mosiman | #29 |
5to | Justin Cooper | #32 |
6to | Seth Hammaker | #47 |
7mo | rj hampshire | #24 |
octavo | Max Vohland | #36 |
noveno | Pierce Brown | #44 |
10mo | Nate Thrasher | #49 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Ken Roczen | #94 |
2do | Eli Tomac | #3 |
3er | Chase Sexton | #23 |
4to | Jason Anderson | #21 |
5to | Antonio Cairoli | #222 |
6to | Ryan Dungey | #5 |
7mo | Justin Barcia | #51 |
octavo | Shane Mc Elrath | #12 |
noveno | Joey Savatgy | #17 |
10mo | Garrett Marchbanks | #35 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | cazador lorenzo | #96 |
3er | Cocina Levis | #59 |
4to | Justin Cooper | #32 |
5to | Jo Shimoda | #30 |
6to | Stilez Robertson | #50 |
7mo | Michael Mosiman | #29 |
octavo | Mateo LeBlanc | #329 |
noveno | Seth Hammaker | #47 |
10mo | Nick Romano | #411 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jason Anderson | #21 |
2do | Chase Sexton | #23 |
3er | Eli Tomac | #3 |
4to | Ken Roczen | #94 |
5to | cristian craig | #28 |
6to | Antonio Cairoli | #222 |
7mo | Ryan Dungey | #5 |
octavo | Aaron Plessinger | #7 |
noveno | Joey Savatgy | #17 |
10mo | Justin Barcia | #51 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | Justin Cooper | #32 |
3er | cazador lorenzo | #96 |
4to | Jo Shimoda | #30 |
5to | Max Vohland | #36 |
6to | Cocina Levis | #59 |
7mo | Seth Hammaker | #47 |
octavo | Michael Mosiman | #29 |
noveno | Stilez Robertson | #50 |
10mo | Nick Romano | #411 |
450MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Chase Sexton | #23 |
2do | Ken Roczen | #94 |
3er | cristian craig | #28 |
4to | Eli Tomac | #3 |
5to | Ryan Dungey | #5 |
6to | Jason Anderson | #21 |
7mo | Antonio Cairoli | #222 |
octavo | Aaron Plessinger | #7 |
noveno | Justin Barcia | #51 |
10mo | Shane Mc Elrath | #12 |
250MX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | cazador lorenzo | #96 |
3er | Jo Shimoda | #30 |
4to | rj hampshire | #24 |
5to | Michael Mosiman | #29 |
6to | Austin Forkner | #33 |
7mo | Seth Hammaker | #47 |
octavo | Cocina Levis | #59 |
noveno | Pierce Brown | #44 |
10mo | Stilez Robertson | #50 |
La ronda 1 | 8 de enero de 2022 | Anaheim, California, EE.UU. |
La ronda 2 | 15 de enero de 2022 | Oakland, California, EE.UU. |
Ronda 3 | 22 de enero de 2022 | San Diego, California, EE.UU. |
Ronda 4 | 29 de enero de 2022 | Anaheim, California, EE.UU. |
Ronda 5 | 5 de febrero de 2022 | Glendale, Arizona, EE.UU. |
Ronda 6 | 12 de febrero de 2022 | Anaheim, California, EE.UU. |
Ronda 7 | 19 de febrero de 2022 | Mineápolis, Minnesota |
Ronda 8 | 26 de febrero de 2022 | Arlington, Texas, EE.UU. |
Ronda 9 | 5 de marzo de 2022 | Daytona Beach, Florida, EE.UU. |
Ronda 10 | 12 de marzo de 2022 | Detroit, Michigan |
Ronda 11 | 19 de marzo de 2022 | Indianápolis, Indiana |
Ronda 12 | 26 de marzo de 2022 | Seattle, WA |
450SX | ||
359 puntos | 350 puntos | 314 puntos |
eli Tomac |
jason anderson |
malcolm Stewart |
250SX | ||
230 puntos | 220 puntos | 197 puntos |
cristiano Craig |
Cazador lorenzo |
Miguel mosiman |
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jason Anderson | #21 |
2do | Chase Sexton | #23 |
3er | Justin Barcia | #51 |
4to | Malcolm Stewart | #27 |
5to | Marvin Musquin | #25 |
6to | Cooper Webb | #1 |
7mo | Justin Brayton | #10 |
octavo | Brandon Hartranft | #41 |
noveno | Justin Starling | #95 |
10mo | Ryan Breece | #200 |
Enfrentamiento 250SX E/O | ||
Metido | Nombre del corredor | Lámina # |
1er | Nate Thrasher | #49 |
2do | cazador lorenzo | #96 |
3er | Pierce Brown | #44 |
4to | Hampshire | #24 |
5to | Jo Shimoda | #30 |
6to | Austin Forkner | #33 |
7mo | Michael Mosiman | #29 |
octavo | cristian craig | #28 |
noveno | Chris Blose | #66 |
10mo | Jalek Swoll | #31 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jason Anderson | #21 |
2do | Malcolm Stewart | #27 |
3er | Marvin Musquin | #25 |
4to | Chase Sexton | #23 |
5to | Eli Tomac | #3 |
6to | Cooper Webb | #1 |
7mo | Justin Barcia | #51 |
octavo | Justin Brayton | #10 |
noveno | Mitchell Oldenburgo | #54 |
10mo | Kyle Chisholm | #11 |
250SX Oeste | ||
Metido | Nombre del corredor | Lámina # |
1er | cazador lorenzo | #96 |
2do | Michael Mosiman | #29 |
3er | cristian craig | #28 |
4to | Jo Shimoda | #30 |
5to | Garrett Marchbanks | #35 |
6to | Vince Friesé | #62 |
7mo | Chris Blose | #66 |
octavo | Robbie Wageman | #69 |
noveno | Nate Thrasher | #49 |
10mo | Jalek Swoll | #31 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jason Anderson | #21 |
2do | Chase Sexton | #23 |
3er | Marvin Musquin | #25 |
4to | Malcolm Stewart | #27 |
5to | Justin Barcia | #51 |
6to | Cooper Webb | #1 |
7mo | Eli Tomac | #3 |
octavo | Vince Friesé | #62 |
noveno | Álex Martín | #26 |
10mo | Justin Brayton | #10 |
250SX Este | ||
Metido | Nombre del corredor | Lámina # |
1er | Austin Forkner | #33 |
2do | Jett Lawrence | #18 |
3er | Pierce Brown | #44 |
4to | Mitchell Oldenburgo | #54 |
5to | Kyle Chisholm | #11 |
6to | Hampshire | #24 |
7mo | Enzo López | #80 |
octavo | Josué Varize | #38 |
noveno | Parque Cullin | #140 |
10mo | jace owen | #81 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jason Anderson | #21 |
2do | Eli Tomac | #3 |
3er | Chase Sexton | #23 |
4to | Cooper Webb | #2 |
5to | Malcolm Stewart | #27 |
6to | Justin Barcia | #51 |
7mo | Justin Brayton | #10 |
octavo | Kyle Chisholm | #11 |
noveno | Brandon Hartranft | #41 |
10mo | Marvin Musquin | #25 |
Enfrentamiento 250SX Este / Oeste | ||
Metido | Nombre del corredor | Lámina # |
1er | cazador lorenzo | #96 |
2do | cristian craig | #28 |
3er | Jett Lawrence | #1 |
4to | Jo Shimoda | #30 |
5to | Nate Thrasher | #49 |
6to | Michael Mosiman | #29 |
7mo | Austin Forkner | #33 |
octavo | Hampshire | #24 |
noveno | Mitchell Oldenburgo | #54 |
10mo | Pierce Brown | #44 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Marvin Musquin | #25 |
2do | Chase Sexton | #23 |
3er | Eli Tomac | #3 |
4to | Jason Anderson | #21 |
5to | Justin Barcia | #51 |
6to | Justin Brayton | #10 |
7mo | Vince Friesé | #62 |
octavo | Brandon Hartranft | #41 |
noveno | Malcolm Stewart | #27 |
10mo | Justin Bogle | #19 |
250SX Este | ||
Metido | Nombre del corredor | Lámina # |
1er | Hampshire | #24 |
2do | Jett Lawrence | #1 |
3er | Mitchell Oldenburgo | #54 |
4to | Kyle Chisholm | #11 |
5to | Philip Nicoletti | #58 |
6to | Jordan Smith | #90 |
7mo | jace owen | #81 |
octavo | Josué Varize | #38 |
noveno | Juan corto | #72 |
10mo | Ramyller Alves | #70 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Jason Anderson | #21 |
3er | Marvin Musquin | #25 |
4to | Malcolm Stewart | #27 |
5to | Justin Barcia | #51 |
6to | Cooper Webb | #1 |
7mo | Dean Wilson | #15 |
octavo | Justin Bogle | #19 |
noveno | Mitchell Oldenburgo | #54 |
10mo | Brandon Hartranft | #41 |
250SX Oeste | ||
Metido | Nombre del corredor | Lámina # |
1er | cazador lorenzo | #96 |
2do | cristian craig | #28 |
3er | Michael Mosiman | #29 |
4to | Jo Shimoda | #30 |
5to | Vince Friesé | #62 |
6to | Garrett Marchbanks | #35 |
7mo | Chris Blose | #66 |
octavo | Jalek Swoll | #31 |
noveno | Robbie Wageman | #69 |
10mo | Derek Kelley | #74 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Justin Barcia | #51 |
3er | Marvin Musquin | #25 |
4to | Chase Sexton | #23 |
5to | Cooper Webb | #1 |
6to | Jason Anderson | #21 |
7mo | Dean Wilson | #15 |
octavo | Malcolm Stewart | #27 |
noveno | Vince Friesé | #62 |
10mo | Ryan Breece | #200 |
250SX Este | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | Cameron McAdoo | #48 |
3er | Hampshire | #24 |
4to | Pierce Brown | #44 |
5to | Mitchell Oldenburgo | #54 |
6to | Enzo López | #80 |
7mo | Kyle Chisholm | #11 |
octavo | Jordan Smith | #90 |
noveno | jace owen | #81 |
10mo | Parque Cullin | #140 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Malcolm Stewart | #27 |
3er | Justin Barcia | #51 |
4to | Marvin Musquin | #25 |
5to | Justin Brayton | #10 |
6to | Vince Friesé | #62 |
7mo | Shane Mc Elrath | #12 |
octavo | Justin Bogle | #19 |
noveno | Brandon Hartranft | #41 |
10mo | Cade Clason | #78 |
250SX Este | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | Cameron McAdoo | #48 |
3er | Pierce Brown | #44 |
4to | Hampshire | #24 |
5to | Jordan Smith | #90 |
6to | Mitchell Oldenburgo | #54 |
7mo | Philip Nicoletti | #58 |
octavo | Stilez Robertson | #50 |
noveno | Enzo López | #80 |
10mo | Josué Varize | #38 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Cooper Webb | #1 |
3er | Chase Sexton | #23 |
4to | Dylan Ferrandis | #14 |
5to | Justin Barcia | #51 |
6to | Marvin Musquin | #25 |
7mo | Malcolm Stewart | #27 |
octavo | Jason Anderson | #21 |
noveno | Ken Roczen | #94 |
10mo | Dean Wilson | #15 |
250SX Este | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | Stilez Robertson | #50 |
3er | Cameron McAdoo | #48 |
4to | Pierce Brown | #44 |
5to | Enzo López | #80 |
6to | Jordan Smith | #90 |
7mo | Hampshire | #24 |
octavo | Philip Nicoletti | #58 |
noveno | Mitchell Oldenburgo | #54 |
10mo | Josué Varize | #38 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Jason Anderson | #21 |
3er | Cooper Webb | #1 |
4to | Chase Sexton | #23 |
5to | Malcolm Stewart | #27 |
6to | Justin Barcia | #51 |
7mo | Dylan Ferrandis | #14 |
octavo | Justin Brayton | #10 |
noveno | Shane Mc Elrath | #12 |
10mo | Dean Wilson | #15 |
250SX Este | ||
Metido | Nombre del corredor | Lámina # |
1er | Cameron McAdoo | #48 |
2do | Jeremy Martín | #6 |
3er | Jett Lawrence | #1 |
4to | Mitchell Oldenburgo | #54 |
5to | Jordan Smith | #90 |
6to | Enzo López | #80 |
7mo | Austin Forkner | #33 |
octavo | Kyle Peters | #52 |
noveno | Philip Nicoletti | #58 |
10mo | Stilez Robertson | #50 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jason Anderson | #21 |
2do | Cooper Webb | #1 |
3er | Marvin Musquin | #25 |
4to | Malcolm Stewart | #27 |
5to | Justin Barcia | #51 |
6to | Eli Tomac | #3 |
7mo | Aaron Plessinger | #7 |
octavo | Ken Roczen | #94 |
noveno | Dylan Ferrandis | #14 |
10mo | Justin Brayton | #10 |
250SX Este | ||
Metido | Nombre del corredor | Lámina # |
1er | Jett Lawrence | #1 |
2do | Austin Forkner | #33 |
3er | Cameron McAdoo | #48 |
4to | Jeremy Martín | #6 |
5to | Hampshire | #24 |
6to | Pierce Brown | #44 |
7mo | Stilez Robertson | #50 |
octavo | Enzo López | #80 |
noveno | Cocina Levis | #59 |
10mo | Philip Nicoletti | #58 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jason Anderson | #21 |
2do | Eli Tomac | #3 |
3er | Justin Barcia | #51 |
4to | Malcolm Stewart | #27 |
5to | Marvin Musquin | #25 |
6to | Dylan Ferrandis | #14 |
7mo | Chase Sexton | #23 |
octavo | Cooper Webb | #1 |
noveno | Aaron Plessinger | #7 |
10mo | Justin Brayton | #10 |
250SX Oeste | ||
Metido | Nombre del corredor | Lámina # |
1er | cristian craig | #28 |
2do | Vince Friesé | #62 |
3er | Michael Mosiman | #29 |
4to | Garrett Marchbanks | #35 |
5to | Carson Brown | #910 |
6to | Chris Blose | #66 |
7mo | Robbie Wageman | #69 |
octavo | Derek Kelley | #74 |
noveno | Logan Karnow | #67 |
10mo | Ryan Surratt | #58 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Malcolm Stewart | #27 |
3er | Chase Sexton | #23 |
4to | Jason Anderson | #21 |
5to | Ken Roczen | #94 |
6to | Justin Barcia | #51 |
7mo | Marvin Musquin | #25 |
octavo | Cooper Webb | #1 |
noveno | Dean Wilson | #15 |
10mo | Shane Mc Elrath | #12 |
250SX Oeste | ||
Metido | Nombre del corredor | Lámina # |
1er | cazador lorenzo | #96 |
2do | cristian craig | #28 |
3er | Jo Shimoda | #30 |
4to | Garrett Marchbanks | #35 |
5to | Vince Friesé | #62 |
6to | Jalek Swoll | #31 |
7mo | Nate Thrasher | #49 |
octavo | Carson Brown | #910 |
noveno | Michael Mosiman | #29 |
10mo | Robbie Wageman | #69 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Eli Tomac | #3 |
2do | Jason Anderson | #21 |
3er | Chase Sexton | #23 |
4to | Dylan Ferrandis | #14 |
5to | Malcolm Stewart | #27 |
6to | Marvin Musquin | #25 |
7mo | Justin Barcia | #51 |
octavo | Cooper Webb | #1 |
noveno | Dean Wilson | #15 |
10mo | Shane Mc Elrath | #12 |
250SX Oeste | ||
Metido | Nombre del corredor | Lámina # |
1er | cristian craig | #28 |
2do | Michael Mosiman | #29 |
3er | cazador lorenzo | #96 |
4to | Nate Thrasher | #49 |
5to | Jalek Swoll | #31 |
6to | Carson Brown | #910 |
7mo | Jo Shimoda | #30 |
octavo | Carson Mumford | #43 |
noveno | Robbie Wageman | #69 |
10mo | Derek Kelley | #74 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Chase Sexton | #23 |
2do | Eli Tomac | #3 |
3er | Dylan Ferrandis | #14 |
4to | Cooper Webb | #1 |
5to | Malcolm Stewart | #27 |
6to | Aaron Plessinger | #7 |
7mo | Ken Roczen | #94 |
octavo | Justin Barcia | #51 |
noveno | Jason Anderson | #21 |
10mo | Marvin Musquin | #25 |
250SX Oeste | ||
Metido | Nombre del corredor | Lámina # |
1er | Michael Mosiman | #29 |
2do | cazador lorenzo | #96 |
3er | cristian craig | #28 |
4to | Vince Friesé | #62 |
5to | Jo Shimoda | #30 |
6to | Carson Mumford | #43 |
7mo | Jalek Swoll | #31 |
octavo | Nate Thrasher | #49 |
noveno | Cole Thompson | #161 |
10mo | Carson Brown | #910 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Jason Anderson | #21 |
2do | Aaron Plessinger | #7 |
3er | Justin Barcia | #51 |
4to | Eli Tomac | #3 |
5to | Malcolm Stewart | #27 |
6to | Dylan Ferrandis | #14 |
7mo | Cooper Webb | #1 |
octavo | Marvin Musquin | #25 |
noveno | Chase Sexton | #23 |
10mo | Dean Wilson | #15 |
250SX Oeste | ||
Metido | Nombre del corredor | Lámina # |
1er | cristian craig | #28 |
2do | cazador lorenzo | #96 |
3er | Seth Hammaker | #47 |
4to | Michael Mosiman | #29 |
5to | Nate Thrasher | #49 |
6to | Vince Friesé | #62 |
7mo | Jo Shimoda | #30 |
octavo | Garrett Marchbanks | #35 |
noveno | Chris Blose | #66 |
10mo | Robbie Wageman | #69 |
450SX
250SX
450SX | ||
Metido | Nombre del corredor | Lámina # |
1er | Ken Roczen | #94 |
2do | Cooper Webb | #1 |
3er | Justin Barcia | #51 |
4to | Marvin Musquin | #25 |
5to | Chase Sexton | #23 |
6to | Eli Tomac | #3 |
7mo | Malcolm Stewart | #27 |
octavo | Joey Savatgy | #17 |
noveno | Aaron Plessinger | #7 |
10mo | Jason Anderson | #21 |
250SX Oeste | ||
Metido | Nombre del corredor | Lámina # |
1er | cristian craig | #28 |
2do | Seth Hammaker | #47 |
3er | cazador lorenzo | #96 |
4to | Garrett Marchbanks | #35 |
5to | Vince Friesé | #62 |
6to | Michael Mosiman | #29 |
7mo | Jo Shimoda | #30 |
octavo | Robbie Wageman | #69 |
noveno | Dominique Thury | #98 |
10mo | Carson Mumford | #43 |
450SX
250SX
Be in the know! Subscribe for exclusive offers, product launches, and insider tips. Don't miss out!